Recommended sizes (mostly due to popularity/availability):
- BL-5C
- BP-4L
Name | Capacity (mAh) | Voltage | Capacity (Wh) | Weight (g) | BSI (kOhm) | Pin Count | Footprint (mm) | Thickness (mm) | Chemistry | Connector |
---|---|---|---|---|---|---|---|---|---|---|
BL-6X | 700 | 3.7 | Lithium | |||||||
BL-4YW | 2000 | 3.7 | Lithium | harness | ||||||
BML-3 | 2.4 | no BSI pin | Ni-Mh | |||||||
BLK-4S | 750 | 7.2 | Lithium | |||||||
BLS-2N | 1050 | 3.8 | Lithium | |||||||
BV-4D | 1320 | 3.7 | Lithium | pinch | ||||||
BBT-3S | 6 | Ni-MH | ||||||||
BL-5F | 950 | 3.7 | 27 | 46 x 40 | 5 | Lithium | ||||
BPS-2 | 1100 | 3.8 | Lithium | |||||||
BL-5B | 820-890 | 3.7 | 24 | 75 | 46 x 33.9 | 5.65 | Lithium | |||
BL-6C | 1070-1150 | 3.7 | 53 x 34 | ? | Lithium | side pad | ||||
BR-5C | 970 | 3.7 | 53 x 34 | 6 | Lithium | |||||
BL-6P | 830 | 3.7 | 75 | 37 x 37 | 6 | Lithium | ||||
BL-5X | 600 | 3.7 | 32.9 x 37.7 | 5.4 | Lithium | |||||
BBH-1H | 1700 | 6 | Ni-MH | bottom pad | ||||||
BL-4D | 1200 | 3.7 | 24 | 100 | 60 x 44 | 4 | Lithium | pinch | ||
BLD-3 | 780 | 3.7 | 19 | 44 | 52.3 x 32.4 | 5.3 | Lithium | |||
BBH-1SF | 800 | 6 | Ni-MH | |||||||
BP-4GW | 2000 | 3.7 | Lithium | harness | ||||||
BL-4J | 1200 | 3.7 | 100 | 59 x 37.5 | 4 | Lithium | pinch | |||
BP-6X | 700 | 3.7 | Lithium | |||||||
BL-8N | 700 | 3.7 | no BSI pin | Lithium | ||||||
BMH-1V | 550 | 6 | 89 | 120 x 42 | 14 | Ni-MH | ||||
BL-5CA | 700 | 3.7 | 18 | 47 | 53 x 33.9 | 5.6 | Lithium | |||
BV-5JW | 1450 | 3.8 | 5.5 | 28 | 7.3 | 58.5 x 38 | 5.6 | Lithium | cable | |
BP-4L | 1500 | 3.7 | 120 | 66 x 44 | 5 | Lithium | pinch | |||
BLL-2 | 3.6 | Lithium | ||||||||
BMC-3 | 1100 | 3.6 | Ni-Mh | |||||||
BL-4CT | 860 | 3.7 | 3.2 | 75 | 54 x 34 | 4 | Lithium | |||
BL-5BT | 870 | 3.7 | 75 | 45 x 33 | 5 | Lithium | ||||
BLB-3 | 920 | 3.7 | Lithium | |||||||
BL-4B | 700 | 3.7 | 68 | 46 x 34 | 4.3 | Lithium | ||||
BBH-1S | 600 | 6 | Ni-MH | |||||||
BLJ-1 | 400 | 7.2 | 48 | 120 x 42 | 10 | Lithium | ||||
BV-5XW | 2000 | 3.7 | Lithium | harness | ||||||
BP-4W | 1800 | 3.7 | 84 x 48 | 3.8 | Lithium | pinch | ||||
BV-4NW | 2000 | 3.7 | Lithium | harness | ||||||
BLJ-4 | 1500 | 7.2 | 106 | 120 x 42 | 22 | Lithium | ||||
BLN-3 | 3.6 | Lithium | ||||||||
BL-8L | 700 | 3.7 | Lithium | |||||||
BL-5K | 1200 | 3.7 | Lithium | pinch | ||||||
BL-5C | 970-1050 | 3.7 | 3.885 | 23 | 82 | 53 x 34 | 6 | Lithium | side pad | |
BL-5J | 1320 | 3.7 | 4.9 | 22.15 | 100 | 60 x 38 | 5.5 | Lithium | pinch | |
BPS-1 | 600 | 3.7 | Lithium | |||||||
BP-5L | 1300-1500 | 3.7 | Lithium | side pad | ||||||
BLC-1 | 950 | 3.6 | Lithium | |||||||
BL-4BA | 630 | 3.7 | 33 | 46 x 34 | 4.3 | Lithium | ||||
BBH-2H | 1100 | 6 | Ni-CD | |||||||
BL-4S | 860 | 3.7 | 75 | 50 x 38 | 4.8 | Lithium | ||||
BP-3L | 1300 | 3.7 | 4.8 | 28 | 66 x 44 | 4.1 | Lithium | pinch | ||
BL-5CB | 800 | 3.7 | 21 | 30 | 53 x 34 | 5.8 | Lithium | |||
BP-5M | 900 | 3.7 | 3.3 | 75 | 41 x 40 | 6 | Lithium | |||
BP-6EW | 1830 | 3.7 | Lithium | harness | ||||||
BLB-2 | 650-750 | 3.7 | 46 | 53 x 33 | 7 | Lithium | ||||
BBT-1XV | 600 | 6 | Ni-MH | |||||||
BL-6Q | 970 | 3.7 | Lithium | |||||||
BMH-1 | 550 | 6 | 85 | 120 x 42 | 14 | Ni-MH | ||||
BP-5Z | 1080 | 3.7 | 4 | 41.6 x 43.9 | 5.6 | Lithium | pinch | |||
BP-3001L | 1240 | 3.7 | Lithium | bottom pad | ||||||
BL-6F | 1200 | 3.7 | Lithium | pinch | ||||||
BL-5CT | 1050 | 3.7 | 82 | 54 x 34 | 5 | Lithium | ||||
BLL-3 | 3.6 | Lithium | ||||||||
BP-6M | 1070-1100 | 3.7 | 91.5 | 40 x 41 | 6 | Lithium | ||||
BP-6MT | 1050 | 3.7 | 91 | 40 x 41 | 6.5 | Lithium | ||||
BL-4U | 1000 | 3.7 | 82 | 61 x 38 | 4 | Lithium | ||||
BMP-1A | 700 | 3.6 | Ni-MH | |||||||
BP-5T | 1650 | 3.7 | Lithium | pinch | ||||||
BLC-2 | 3.6 | 74.1-75 | 53 x 38.3 | 7.4 | Lithium | |||||
BL-4C | 860 | 3.7 | 24 | 75 | 53 x 34 | 4.5 | Lithium |
BLB-2 may have a different BSI resistance for the 650 mAh model. The wiki was unclear.
BSI resistance is generally measured between the GND and BSI pin
Datasheet for a BL-5C clone: https://docs.rs-online.com/ab5a/0900766b80cf37fc.pdf
Good part for the side pad-style connector: https://www.aliexpress.us/item/3256804968015691.html.
The important part is that the pitch is roughly 3mm and the point of contact is roughly 3mm high.
For this reason, I like the 4.6H
variant.
Some taller alternatives for you sickos out there: https://www.aliexpress.us/item/3256804706549757.html
Discontinued part for pinch connector: https://jlcpcb.com/partdetail/DCHAIN-BA030637042059/C5827004. A bit of a stretch, but it may be possible to use parts from here: https://www.lcsc.com/products/PCB-Welding-Terminal_11512.html, with the caveat that they're all through-hole and all the ones I've looked at are too big.
There's probably a similar part somewhere in this list: https://www.lcsc.com/products/Board-to-Board-and-Backplane-Connector_960.html
TODO:
- implement natural sorting so I can remove the underscores from the capacity section
- put arrows in header row so its more obvious that the table is sortable
- missing
Sources
- Basically everything scraped from the cpkb.org wiki pages on Nokia batteries (it's down at time of writing, which is
a bit concerning)
- The cpkb wiki is under the GNU Free Documentation License 1.3, which disallows editing, but as I understand it, everything I've copied is technical information, and holds the same copyright status as a phone book. If anyone knows more about law than me and thinks this is technically illegal, I'd appreciate if you let me know.
- BP-4W dimensions from: https://www.batterymart.com/p-bli-1322-1-4-nokia-bp-4w-battery.html
- Table sorting code adapted from: https://github.com/tofsjonas/sortable/blob/main/sortable.js
- TODO: add info from here: https://pinoutguide.com/CellularPhones-A-N/nokia_bl-4j_battery_pinout.shtml